• hlooho_banner_01

VVS1 VVS2 VS1 VS2 cvd lab e holileng litaemane gia e netefalitsoe

VVS1 VVS2 VS1 VS2 cvd lab e holileng litaemane gia e netefalitsoe

Tlhaloso e Khutšoanyane:

lab hōlileng ka litaemane gia pakiloeng e hōlileng ka ka mekhoa ea saense e etsisang tikoloho kgolo ya litaemane tsa tlhaho, 'me lik'hemik'hale tsa bona, athomo ea' mele, le thepa ea optical e tšoana hantle le litaemane tsa tlhaho.

Lab e holisitsoeng litaemane gia e netefalitsoeng ke lehakoe le fapaneng ka ho felletseng le litaemane tsa maiketsetso tse kang moissanite/cubic zirconia.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

lab hōlileng litaemane gia pakiloeng Carat boima

Boima ba litaemane tse holisitsoeng lab ke carat (ct), 1 carat = lintlha tse 100 = 0.2 grams

Ha litšupiso tse ling tsa 4C li tšoana, boima ba daemane bo boholo, boleng ba eona bo phahame

Tafole ena e sebelisoa feela e le sesupo sa papiso ea boholo bo fapaneng ba carat, bo ka 'nang ba fapana le boholo ba 'nete.

DEF Colour cvd lab e holisitsoeng litaemane lia rekisoa (1)

lab hōlileng litaemane gia pakiloeng Color

Mebala ea litaemane ea Lab e ntseng e hola ke eona e hlophisitsoeng joalo ka D E FG H I JK L M N

DEF Colour cvd lab e holisitsoeng litaemane lia rekisoa (2)

lab hōlileng litaemane gia pakiloeng ho hlaka

Kemiso e hlakileng e ipapisitse le litšoaneleho tsa ka hare tsa daemane joalo ka ha li bonoa tlasa magnification a 10x, 'me li kenyellelitsoe tse fokolang tse etsang hore daemane e fokotsehe.

DEF Colour cvd lab e holisitsoeng litaemane lia rekisoa (3)

lab hōlileng litaemane gia pakiloeng Cut

Boleng bo sehiloeng bo ama ka kotloloho bokhabane ba daemane, VG kaholimo ho sehiloeng sa daemane, mollo oa daemane o hlakile haholoanyane.Ho khothalletsoa ho khetha daemane e nang le 3EXcut e nang le lipelo tse robeli le phello e khanyang ea metsu e robeli, e ntle haholo.

DEF Colour cvd lab e holisitsoeng litaemane lia rekisoa (4)

lab hōlileng litaemane gia pakiloeng Specs

Khouto # Kereiti Carat Weight Ho hlaka Boholo
04A A 0.2-0.4ct VVS VS 3.0-4.0mm
06A A 0.4-0.6ct VVS VS 4.0-4.5mm
08A A 0.6-0.8ct VVS-SI1 4.0-5.0mm
08B B 0.6-0.8ct SI1-SI2 4.0-5.0mm
08C C 0.6-0.8ct SI2-I1 4.0-5.0mm
08D D 0.6-0.8ct I1-I3 4.0-5.0mm
10A A 0.8-1.0ct VVS-SI1 4.5-5.5 limilimithara
10B B 0.8-1.0ct SI1-SI2 4.5-5.5 limilimithara
10C C 0.8-1.0ct SI2-I1 4.5-5.5 limilimithara
10D D 0.8-1.0ct I1-I3 4.5-5.5 limilimithara
15A A 1.0-1.5ct VVS-SI1 5.0-6.0mm
15B B 1.0-1.5ct SI1-SI2 5.0-6.0mm
15C C 1.0-1.5ct SI2-I1 5.0-6.0mm
15D D 1.0-1.5ct I1-I3 5.0-6.0mm
20A A 1.5-2.0ct VVS-SI1 5.5-6.5 limilimithara
20B B 1.5-2.0ct SI1-SI2 5.5-6.5 limilimithara
20C C 1.5-2.0ct SI2-I1 5.5-6.5 limilimithara
20D D 1.5-2.0ct I1-I3 5.5-6.5 limilimithara
25A A 2.0-2.5ct VVS-SI1 6.5-7.5 limilimithara
25B B 2.0-2.5ct SI1-SI2 6.5-7.5 limilimithara
25C C 2.0-2.5ct SI2-I1 6.5-7.5 limilimithara
25D D 2.0-2.5ct I1-I3 6.5-7.5 limilimithara
30A A 2.5-3.0ct VVS-SI1 7.0-8.0mm
30B B 2.5-3.0ct SI1-SI2 7.0-8.0mm
30C C 2.5-3.0ct SI2-I1 7.0-8.0mm
30D D 2.5-3.0ct I1-I3 7.0-8.0mm
35A A 3.0-3.5ct VVS-SI1 7.0-8.5mm
35B B 3.0-3.5ct SI1-SI2 7.0-8.5mm
35C C 3.0-3.5ct SI2-I1 7.0-8.5mm
35D D 3.0-3.5ct I1-I3 7.0-8.5mm
40A A 3.5-4.0ct VVS-SI1 8.5-9.0mm
40B B 3.5-4.0ct SI1-SI2 8.5-9.0mm
40C C 3.5-4.0ct SI2-I1 8.5-9.0mm
40D D 3.5-4.0ct I1-I3 8.5-9.0mm
50A A 4.0-5.0ct VVS-SI1 7.5-9.5 limilimithara
50B B 4.0-5.0ct SI1-SI2 7.5-9.5 limilimithara
60A A 5.0-6.0ct VVS-SI1 8.5-10 limilimithara
60B B 5.0-6.0ct SI1-SI2 8.5-10 limilimithara
70A A 6.0-7.0ct VVS-SI1 9.0-10.5mm
70B B 6.0-7.0ct SI1-SI2 9.0-10.5mm
80A A 7.0-8.0ct VVS-SI1 9.0-11mm
80B B 7.0-8.0ct SI1-SI2 9.0-11mm
80+A A 8.0ct + VVS-SI1 9mm+
80+B B 8.0ct + SI1-SI2 9mm+

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona